| Title | Private | Mobile | Fax |
|---|---|---|---|
| PRESIDENT | |||
| Warren Oliver | (09) 238 7770 | 021 903 284 | (09) 238 5661 |
| SECRETARY/TREASURER | |||
| John Hawthorne | (09) 238 7074 | 027 214 7074 | (09) 238 5661 |
| DELEGATE | |||
| Anthony Wijdeven | (09) 238 8664 | 0274 909 228 | (09) 238 5661 |
| CLUB CAPTAIN | |||
| Kane Needham | 021 731 798 | ||
| Selwyn Crisp | 027 482 1899 | ||
| PATRON | |||
| Torrie Roose | (09) 238 7582 | ||
| SENIOR VICE PRESIDENT | |||
| T B A | |||
| JUNIOR VICE PRESIDENT | |||
| Tony Croft | |||
| JNR BOYS DELEGATE | |||
| T B A |
| COACHES | |||
|---|---|---|---|
| PREMIERS: | Rhys Cullinane | ||
| Kerry Newson | |||
| Mark Brooke-Cowden | |||
| RESERVES: | Mark Needham | ||
| Dennis Williams | |||
| UNDER 21: | Victor Martinovich | ||
| Paul Cronin | |||
| UNDER 19: | Alan Gibbons | ||
| WOMENS: | Stacey Wilson | ||
| EMAIL: | pukekoherugby@xtra.co.nz | ||
| TEAM COLOURS: | Green & Gold Stripes, Green Shorts | ||
| POSTAL ADDRESS: | PO Box, 200, Pukekohe | ||
| TELEPHONE: | (09) 238 7770 | ||
| FAX: | (09) 238 5661 | ||
| GROUNDS: | Colin Lawrie Fields, Reynolds Road, Pukekohe | ||
| CLUB ROOMS: | 81, Franklin Road, Pukekohe | ||