| 100 CLUB – Green and Gold Centurions | |
| CRONIN K | WILLIAMS M |
| COSSEY M J | KLATT G |
| CROFSKY J | EYLES M |
| SHEPPARD E C T | LITTIN K |
| ROBERTS B W | TAYLOR G |
| SHORT G | CRISP S |
| HUNT R | STABLER R |
| KETELS R C (200) | WRIGHT G B (200) |
| SPIERS J E (400) | SAUNDERS G |
| MACKEY W | MILLINGTON G L |
| LANSDOWN B R | MARCEL T (198) |
| McQUOID K | SHEPPARD D R |
| CRAWFORD B R | ROOSE A T |
| McLAUGHLIN D G | McNAUGHTEN B |
| WOOD D W | POTTER K |
| JAKEMAN A | McKEARNEY S C |
| BUTCHER D | CULLINANE R |
| FARRELL K M | DENNISON R |
| FEENEY B R | PRICE M J |
| FARRELL B | TA' AUSO N |
| LESAVULA M | WATSON N |
| AGNEW R | IVAMY P |
| FIFITA S | |